BajaNomad
Not logged in [Login - Register]

Go To Bottom
Printable Version  
 Pages:  1  ..  5    7    9  ..  11
Author: Subject: 7.2 earthquake
BajaNews
Super Moderator
*******




Posts: 1439
Registered: 12-11-2005
Member Is Offline


[*] posted on 4-5-2010 at 06:16 AM
Near the epicenter, jittery residents tell of quake's power


http://www.latimes.com/news/la-me-guadalupe5-2010apr05,0,318...

By Alan Zarembo and Ruben Vives
April 4, 2010

David Serrano was at home in Guadalupe Victoria, Mexico, watching a Star Trek movie with his 3-year-old daughter when the room began to shake.

At first, he thought it was one of the mini-quakes that had occasionally rattled his town for the last few months. Temblors as big as 4.4, with their epicenters as close as 11 miles away, had been going off all morning, according to the U.S. Geological Survey.

But Serrano quickly realized this one was different. The television went dark. And the shaking intensified.

He hollered for his girlfriend, grabbed their daughter and ran into the yard. They stumbled as the earth moved beneath them. It was a 7.2 -- more powerful than the 1994 Northridge quake. It shook all of northwest Mexico and was felt as far away as Bakersfield and Las Vegas.

Serrano and his family were about 16 miles from the epicenter.

He looked down the street and saw an old, abandoned building collapse.

Guadalupe Victoria, an agricultural town of 16,000 people, wasn't known for much before the earthquake. In the first several hours after the quake, news reports focused primarily on damage in downtown Mexicali, on the U.S. border about 30 miles away. But on the map, no town is closer to the center of Sunday's earthquake.

Given its location, Guadalupe Victoria seems to have fared surprisingly well -- though Baja California state justice officials reached by phone said the full extent of damage has yet to be determined. Around town, windows broke and streets, bridges and irrigation canals suffered damage, they said.

"It's been difficult trying to get from one place to another," said Jose Isla Barra, who works at the state justice department's office in Guadalupe Victoria.

Serrano, a carpenter who works in Calexico on the U.S. side of the border, said by telephone that all the houses on his street remained upright. He noticed that the wall of the tiny baseball stadium came down. And on one street, he could see into an apartment whose wall had crumbled.

Without electricity or water, most stores remained closed Sunday night. People lined up at a hot dog stand that his girlfriend's parents run. They cook with gas and quickly sold out, even though hot dogs were not what many of their customers had planned for Easter supper.

Six hours after the quake, there was still no water or power, although phone lines remained intact.

Serrano described the streets as more crowded than usual, as fear kept people outside their homes.

The aftershocks kept coming -- dozens of them. "There goes another one," he said.

He said that he and his family, like many residents, were planning to sleep in their cars Sunday night in case a bigger quake was on the way.




View user's profile
BajaNews
Super Moderator
*******




Posts: 1439
Registered: 12-11-2005
Member Is Offline


[*] posted on 4-5-2010 at 06:23 AM


Men talk outside a collapsed house as cracks are seen on the street in Mexicali, Mexico, early Monday, April 5, 2010 after a powerful earthquake struck. According to the USGS,the earthquake was centered 26 km (16 miles) south west from Guadalupe Victoria, Baja California, Mexico.
(AP Photo/Guillermo Arias)

ee10c22aa.jpg - 29kB




View user's profile
BajaNews
Super Moderator
*******




Posts: 1439
Registered: 12-11-2005
Member Is Offline


[*] posted on 4-5-2010 at 06:25 AM


Men walk near their destroyed house early Monday, April 5, 2010 after a powerful earthquake hit Mexicali, Mexico, early Monday, April 5, 2010.
(AP Photo/Guillermo Arias)

855b0283.jpg - 25kB




View user's profile
BajaNews
Super Moderator
*******




Posts: 1439
Registered: 12-11-2005
Member Is Offline


[*] posted on 4-5-2010 at 06:29 AM


A car passes over a crack on the road at the 30th kilometer of the Mexicali-Tijuana highway made by a 7.2 earthquake in Mexicali, Mexico, Sunday, April 4, 2010.
(AP Photo/Guillermo Arias)

2923544.jpg - 25kB




View user's profile
Sur2baja
Junior Nomad
*




Posts: 54
Registered: 10-8-2006
Location: Fallbrook, CA/Nuevo Mazatlan
Member Is Offline


[*] posted on 4-5-2010 at 06:32 AM


As of 0630, Calexico East crossing is open to commercial and passenger vehicles. Pedestrian crossing still closed.
View user's profile
BajaNews
Super Moderator
*******




Posts: 1439
Registered: 12-11-2005
Member Is Offline


[*] posted on 4-5-2010 at 06:37 AM


http://www.sanfelipe.com.mx/news/index.html

Apr 04; 11:30 p.m.: A parking garage at the city hall in Mexicali is reported to have collapsed but no injuries have been reported. There is also structural damage to the Mexicali water system. The Crown Plaza Hotel in Mexicali has minor damage. Electricity is reported to still be off and the result is that most of the government information servers are unavailable. Here are a few key telephone numbers in Mexicali for people who will be travelling through the city on Monday:

Mexicali Tourist office (011-52)-(686) 566-1277.
Conventions and Tourism bureau (686)-551-9800 (in Mexicali) or (686)-577-2300 (in San Felipe).
San Felipe police department (686) 577-1134
San Felipe Fire Department (has road conditions) (686) 577-1882
San Felipe Mayor's Office: (686) 577-1021

Apr 04; 9 p.m.: The Mexicali Road is closed at La Ventana and traffic north is being turned back to San Felipe. No word on whether the Ensenada Road is also closed but that would be the only other possible route for people returning to California or the border region. (11:30 p.m. update: I hear that construction equipment from the road upgrade project around the Ensenada Road junction is already being used to clear the path at La Ventana.)

[Edited on 4-5-2010 by BajaNews]




View user's profile
jodiego
Nomad
**




Posts: 317
Registered: 2-16-2007
Location: San Diego
Member Is Offline

Mood: ever hopeful

[*] posted on 4-5-2010 at 06:43 AM


Just felt an aftershock at 6:33 here in San Diego. The initial tremor of 7.2 is HUGE! The Loma Prieta quake in 1989 was 7.1. The Northridge quake in 1994 was 6.9. A couple of miles west and San Diego and Tijuana could have really gotten hammered.

[Edited on 4-5-2010 by jodiego]
View user's profile
cj5orion
Nomad
**




Posts: 336
Registered: 2-6-2010
Location: Pacific Beach/Gonzaga Bay
Member Is Offline

Mood: time for a cervaza !!!

[*] posted on 4-5-2010 at 06:53 AM


any road reports ?????
San Fellippi to Mexicalli ???????




Home Remodels/Builds..Recession!
Gone BAJA BUILDIN/FISHIN !
View user's profile
Sur2baja
Junior Nomad
*




Posts: 54
Registered: 10-8-2006
Location: Fallbrook, CA/Nuevo Mazatlan
Member Is Offline


[*] posted on 4-5-2010 at 06:58 AM


We're all waiting on that one aren't we?
View user's profile
BajaNews
Super Moderator
*******




Posts: 1439
Registered: 12-11-2005
Member Is Offline


[*] posted on 4-5-2010 at 07:00 AM


Many aftershocks since 7.2 yesterday, including 5.1 at 6:33am this morning:

http://quake.usgs.gov/recenteqs/Maps/116-33_eqs.htm

MAG DATE LOCAL-TIME LAT LON DEPTH LOCATION

2.9 2010/04/05 06:54:53 32.599N 115.795W 0.2 24 km (15 mi) SSW of Seeley, CA
2.8 2010/04/05 06:53:55 32.629N 115.790W 3.2 20 km (13 mi) SSW of Seeley, CA
3.0 2010/04/05 06:46:13 32.414N 115.621W 12.1 30 km (19 mi) SSW of Mexicali, Baja California, Mexico
2.8 2010/04/05 06:45:52 32.640N 115.808W 2.4 20 km (13 mi) SSW of Seeley, CA
2.4 2010/04/05 06:44:14 32.633N 115.815W 4.4 21 km (13 mi) SE of Ocotillo, CA
5.1 2010/04/05 06:33:05 32.640N 115.801W 0.0 20 km (12 mi) SSW of Seeley, CA
3.5 2010/04/05 06:27:28 32.292N 115.287W 32.5 17 km (10 mi) W of Guadalupe Victoria, Baja California, Mexico
2.5 2010/04/05 06:26:38 32.631N 115.824W 11.9 20 km (13 mi) SE of Ocotillo, CA
3.4 2010/04/05 06:24:55 32.590N 115.777W 2.5 24 km (15 mi) SSW of Seeley, CA
2.4 2010/04/05 06:22:03 32.667N 115.932W 6.3 10 km ( 6 mi) SE of Ocotillo, CA
1.9 2010/04/05 06:17:51 32.623N 115.745W 4.9 20 km (12 mi) SSW of Seeley, CA
2.6 2010/04/05 06:16:55 32.556N 115.742W 10.9 27 km (17 mi) WSW of Calexico, CA
1.7 2010/04/05 06:15:55 33.258N 116.141W 6.8 13 km ( 8 mi) N of Ocotillo Wells, CA
2.3 2010/04/05 06:10:37 32.698N 115.828W 3.2 16 km (10 mi) ESE of Ocotillo, CA
3.6 2010/04/05 06:07:27 32.591N 115.751W 1.4 23 km (14 mi) SSW of Seeley, CA
3.0 2010/04/05 06:04:21 32.776N 115.257W 6.2 12 km ( 8 mi) ESE of Holtville, CA
2.4 2010/04/05 06:03:19 32.545N 115.795W 10.9 29 km (18 mi) SE of Ocotillo, CA
3.1 2010/04/05 05:59:49 32.592N 115.761W 0.0 23 km (14 mi) SSW of Seeley, CA
1.4 2010/04/05 05:56:07 33.824N 116.326W 4.2 6 km ( 4 mi) E of Thousand Palms, CA
2.5 2010/04/05 05:55:56 32.601N 115.794W 1.6 23 km (15 mi) SSW of Seeley, CA
2.0 2010/04/05 05:54:40 32.593N 115.749W 2.9 23 km (14 mi) SSW of Seeley, CA
2.5 2010/04/05 05:52:57 33.260N 116.139W 8.0 13 km ( 8 mi) N of Ocotillo Wells, CA
2.7 2010/04/05 05:52:26 33.020N 115.906W 18.7 25 km (16 mi) ESE of Ocotillo Wells, CA
4.0 2010/04/05 05:49:35 32.567N 115.740W 4.5 25 km (16 mi) S of Seeley, CA
3.2 2010/04/05 05:47:36 32.654N 115.804W 1.1 19 km (12 mi) SW of Seeley, CA
2.6 2010/04/05 05:46:53 32.710N 115.753W 6.0 11 km ( 7 mi) SSW of Seeley, CA
2.5 2010/04/05 05:45:47 32.542N 115.711W 12.8 25 km (16 mi) SW of Calexico, CA
2.2 2010/04/05 05:41:19 32.672N 115.796W 5.6 17 km (10 mi) SW of Seeley, CA
2.0 2010/04/05 05:40:21 32.874N 115.989W 23.3 15 km ( 9 mi) N of Ocotillo, CA
2.8 2010/04/05 05:35:37 32.514N 115.671W 5.7 24 km (15 mi) SW of Mexicali, Baja California, Mexico
3.0 2010/04/05 05:31:59 32.166N 115.274W 7.0 21 km (13 mi) SW of Guadalupe Victoria, Baja California, Mexico
2.3 2010/04/05 05:31:04 32.647N 115.787W 0.9 19 km (12 mi) SSW of Seeley, CA
2.0 2010/04/05 05:29:40 32.799N 116.195W 7.9 20 km (12 mi) WNW of Ocotillo, CA
2.7 2010/04/05 05:27:39 32.654N 115.840W 5.5 18 km (11 mi) ESE of Ocotillo, CA
2.7 2010/04/05 05:27:02 32.669N 116.237W 0.8 7 km ( 4 mi) NW of Jacumba Hot Springs, CA
2.5 2010/04/05 05:25:26 32.849N 116.040W 8.1 13 km ( 8 mi) NNW of Ocotillo, CA
2.5 2010/04/05 05:24:49 32.684N 115.857W 6.6 14 km ( 9 mi) ESE of Ocotillo, CA
2.6 2010/04/05 05:22:23 32.636N 115.739W 4.2 18 km (11 mi) SSW of Seeley, CA
3.3 2010/04/05 05:17:02 32.285N 115.322W 25.9 20 km (12 mi) W of Guadalupe Victoria, Baja California, Mexico
3.3 2010/04/05 05:10:40 32.290N 115.333W 20.2 21 km (13 mi) W of Guadalupe Victoria, Baja California, Mexico
2.9 2010/04/05 05:10:05 32.515N 115.628W 8.1 21 km (13 mi) SW of Mexicali, Baja California, Mexico
2.0 2010/04/05 05:08:16 33.252N 116.284W 10.3 8 km ( 5 mi) E of Borrego Springs, CA
3.2 2010/04/05 05:06:29 32.657N 115.807W 5.8 19 km (12 mi) SW of Seeley, CA
2.8 2010/04/05 05:05:50 32.605N 115.750W 1.2 22 km (13 mi) SSW of Seeley, CA
2.4 2010/04/05 05:04:13 32.554N 115.703W 14.9 24 km (15 mi) SW of Calexico, CA
2.4 2010/04/05 05:03:07 32.895N 115.897W 1.7 20 km (12 mi) NNE of Ocotillo, CA
2.6 2010/04/05 04:57:41 32.601N 115.808W 1.2 23 km (15 mi) SE of Ocotillo, CA
2.9 2010/04/05 04:56:13 32.661N 115.816W 6.1 19 km (12 mi) SW of Seeley, CA
2.9 2010/04/05 04:53:53 32.589N 115.725W 11.7 23 km (14 mi) S of Seeley, CA
2.5 2010/04/05 04:49:55 32.660N 115.760W 2.2 16 km (10 mi) SSW of Seeley, CA
3.4 2010/04/05 04:48:10 32.603N 115.729W 10.3 21 km (13 mi) S of Seeley, CA
2.6 2010/04/05 04:46:50 32.608N 115.719W 2.8 21 km (13 mi) S of Seeley, CA
2.1 2010/04/05 04:45:45 32.590N 115.730W 6.7 23 km (14 mi) S of Seeley, CA
2.3 2010/04/05 04:44:27 33.172N 116.407W 14.1 9 km ( 6 mi) SSW of Borrego Springs, CA
3.0 2010/04/05 04:44:02 32.516N 115.671W 3.2 24 km (15 mi) SW of Calexico, CA
2.1 2010/04/05 04:42:45 32.707N 115.987W 6.2 4 km ( 2 mi) SSE of Ocotillo, CA
3.1 2010/04/05 04:40:32 32.606N 115.782W 1.2 22 km (14 mi) SSW of Seeley, CA
2.2 2010/04/05 04:39:45 32.673N 115.819W 5.7 18 km (11 mi) SW of Seeley, CA
2.3 2010/04/05 04:37:52 32.662N 115.812W 3.3 18 km (11 mi) SW of Seeley, CA
2.3 2010/04/05 04:37:02 32.654N 115.812W 16.7 19 km (12 mi) SW of Seeley, CA
2.7 2010/04/05 04:33:45 32.633N 115.783W 0.1 20 km (12 mi) SSW of Seeley, CA
2.8 2010/04/05 04:31:21 32.615N 115.740W 2.2 20 km (13 mi) SSW of Seeley, CA
2.6 2010/04/05 04:29:37 32.592N 115.681W 27.4 20 km (12 mi) WSW of Calexico, CA
3.4 2010/04/05 04:27:07 32.599N 115.761W 1.8 23 km (14 mi) SSW of Seeley, CA
3.4 2010/04/05 04:25:58 32.624N 115.731W 4.0 19 km (12 mi) SSW of Seeley, CA
2.8 2010/04/05 04:25:09 32.643N 115.821W 10.1 20 km (12 mi) ESE of Ocotillo, CA
2.8 2010/04/05 04:23:48 32.947N 116.337W 0.8 22 km (14 mi) NE of Pine Valley, CA
3.2 2010/04/05 04:23:18 32.649N 115.757W 2.3 17 km (11 mi) SSW of Seeley, CA
3.5 2010/04/05 04:20:46 32.768N 116.095W 0.0 10 km ( 6 mi) WNW of Ocotillo, CA
3.7 2010/04/05 04:20:27 32.642N 115.821W 6.4 20 km (12 mi) ESE of Ocotillo, CA
5.1 2010/04/05 04:14:14 32.662N 115.807W 13.1 18 km (11 mi) SW of Seeley, CA
3.0 2010/04/05 04:12:29 32.208N 115.332W 5.6 23 km (14 mi) WSW of Guadalupe Victoria, Baja California, Mexico
2.4 2010/04/05 04:08:57 33.082N 116.781W 15.2 9 km ( 6 mi) N of San Diego Country Estates, CA
2.5 2010/04/05 04:08:11 33.183N 116.422W 7.1 9 km ( 5 mi) SSW of Borrego Springs, CA
2.5 2010/04/05 04:04:42 32.674N 115.846W 5.1 16 km (10 mi) ESE of Ocotillo, CA
3.3 2010/04/05 04:02:54 32.177N 115.315W 0.4 23 km (14 mi) WSW of Guadalupe Victoria, Baja California, Mexico
2.9 2010/04/05 03:58:37 32.652N 115.799W 0.0 19 km (12 mi) SSW of Seeley, CA
1.6 2010/04/05 03:56:45 33.988N 116.984W 18.7 7 km ( 4 mi) N of Beaumont, CA
2.7 2010/04/05 03:54:08 32.645N 115.799W 0.0 19 km (12 mi) SSW of Seeley, CA
3.1 2010/04/05 03:49:44 32.298N 115.329W 10.0 21 km (13 mi) W of Guadalupe Victoria, Baja California, Mexico
3.1 2010/04/05 03:48:02 32.571N 115.754W 12.1 25 km (16 mi) SSW of Seeley, CA
2.6 2010/04/05 03:46:42 33.450N 116.480W 12.3 21 km (13 mi) ESE of Anza, CA
3.3 2010/04/05 03:43:23 32.660N 115.808W 0.7 18 km (11 mi) SW of Seeley, CA
3.4 2010/04/05 03:39:20 32.585N 115.738W 9.4 23 km (15 mi) S of Seeley, CA
2.6 2010/04/05 03:36:28 32.593N 116.065W 26.5 12 km ( 7 mi) ESE of Jacumba Hot Springs, CA
3.4 2010/04/05 03:33:02 32.634N 115.790W 1.9 20 km (12 mi) SSW of Seeley, CA
3.7 2010/04/05 03:30:57 32.020N 115.282W 7.0 34 km (21 mi) SSW of Guadalupe Victoria, Baja California, Mexico
2.6 2010/04/05 03:29:51 33.353N 116.318W 13.2 13 km ( 8 mi) NNE of Borrego Springs, CA
2.2 2010/04/05 03:25:43 32.682N 115.807W 1.4 16 km (10 mi) SW of Seeley, CA
3.1 2010/04/05 03:19:52 32.453N 115.811W 9.3 36 km (23 mi) SSE of Ocotillo, CA
2.4 2010/04/05 03:17:48 32.687N 115.877W 6.4 13 km ( 8 mi) ESE of Ocotillo, CA
2.6 2010/04/05 03:17:22 32.568N 115.685W 8.1 21 km (13 mi) SW of Calexico, CA
2.9 2010/04/05 03:15:40 32.508N 115.694W 10.3 26 km (16 mi) SW of Calexico, CA
2.7 2010/04/05 03:14:07 32.833N 116.254W 0.1 25 km (15 mi) NNW of Jacumba Hot Springs, CA
2.9 2010/04/05 03:13:34 32.770N 116.540W 2.5 7 km ( 4 mi) S of Pine Valley, CA
4.0 2010/04/05 03:09:24 32.206N 115.221W 10.0 14 km ( 9 mi) SW of Guadalupe Victoria, Baja California, Mexico
4.0 2010/04/05 03:05:36 32.635N 115.801W 14.1 20 km (13 mi) SSW of Seeley, CA
3.4 2010/04/05 03:01:10 32.495N 115.676W 0.4 26 km (16 mi) SW of Mexicali, Baja California, Mexico
3.5 2010/04/05 02:58:35 32.123N 115.290W 5.4 25 km (16 mi) SW of Guadalupe Victoria, Baja California, Mexico
3.0 2010/04/05 02:56:03 32.605N 115.758W 2.9 22 km (14 mi) SSW of Seeley, CA
3.0 2010/04/05 02:55:37 32.601N 115.746W 7.2 22 km (14 mi) SSW of Seeley, CA
3.9 2010/04/05 02:52:56 32.280N 115.376W 16.0 25 km (16 mi) W of Guadalupe Victoria, Baja California, Mexico
2.6 2010/04/05 02:52:10 32.630N 115.753W 2.3 19 km (12 mi) SSW of Seeley, CA
2.6 2010/04/05 02:50:26 32.617N 115.730W 7.8 20 km (12 mi) S of Seeley, CA
2.9 2010/04/05 02:40:00 32.654N 115.787W 2.6 18 km (11 mi) SSW of Seeley, CA
2.5 2010/04/05 02:29:10 32.633N 115.800W 3.9 20 km (13 mi) SSW of Seeley, CA
3.1 2010/04/05 02:26:31 32.393N 115.560W 0.7 30 km (19 mi) SSW of Mexicali, Baja California, Mexico
2.5 2010/04/05 02:23:53 32.629N 115.790W 1.6 20 km (13 mi) SSW of Seeley, CA
3.1 2010/04/05 02:22:25 32.352N 115.509W 12.8 34 km (21 mi) S of Mexicali, Baja California, Mexico
2.3 2010/04/05 02:17:06 32.632N 115.759W 1.9 19 km (12 mi) SSW of Seeley, CA
3.4 2010/04/05 02:15:55 32.331N 115.334W 12.9 22 km (13 mi) WNW of Guadalupe Victoria, Baja California, Mexico
2.6 2010/04/05 02:15:21 32.603N 115.788W 0.0 23 km (14 mi) SSW of Seeley, CA
2.7 2010/04/05 02:13:37 32.614N 115.737W 4.4 20 km (13 mi) SSW of Seeley, CA
3.3 2010/04/05 02:12:43 32.285N 115.305W 12.8 18 km (11 mi) W of Guadalupe Victoria, Baja California, Mexico
2.9 2010/04/05 02:04:48 32.458N 115.588W 10.1 24 km (15 mi) SSW of Mexicali, Baja California, Mexico
3.6 2010/04/05 02:01:26 32.317N 115.335W 0.5 21 km (13 mi) W of Guadalupe Victoria, Baja California, Mexico
2.6 2010/04/05 01:59:53 32.528N 115.700W 8.8 25 km (16 mi) SW of Calexico, CA
2.9 2010/04/05 01:57:16 32.402N 115.549W 0.6 29 km (18 mi) SSW of Mexicali, Baja California, Mexico
1.9 2010/04/05 01:56:05 32.960N 116.087W 3.3 21 km (13 mi) S of Ocotillo Wells, CA
2.4 2010/04/05 01:52:20 32.583N 115.669W 3.3 19 km (12 mi) WSW of Calexico, CA
3.3 2010/04/05 01:47:45 32.499N 115.659W 4.7 25 km (15 mi) SW of Mexicali, Baja California, Mexico
2.5 2010/04/05 01:45:11 32.542N 115.731W 3.3 27 km (17 mi) SW of Calexico, CA
3.4 2010/04/05 01:42:22 32.643N 115.804W 11.6 20 km (12 mi) SSW of Seeley, CA
3.1 2010/04/05 01:37:45 32.447N 115.621W 18.9 27 km (17 mi) SSW of Mexicali, Baja California, Mexico
1.8 2010/04/05 01:36:49 32.973N 116.197W 0.0 20 km (12 mi) SSW of Ocotillo Wells, CA
3.5 2010/04/05 01:30:49 32.638N 115.822W 6.9 20 km (12 mi) SE of Ocotillo, CA
3.8 2010/04/05 01:29:29 32.288N 115.245W 7.0 13 km ( 8 mi) W of Guadalupe Victoria, Baja California, Mexico
2.8 2010/04/05 01:27:36 32.603N 115.756W 2.5 22 km (14 mi) SSW of Seeley, CA
3.7 2010/04/05 01:23:21 32.081N 115.261W 7.5 27 km (17 mi) SSW of Guadalupe Victoria, Baja California, Mexico
2.7 2010/04/05 01:16:03 32.658N 115.796W 1.1 18 km (11 mi) SW of Seeley, CA
3.3 2010/04/05 01:12:44 32.642N 115.781W 0.0 19 km (12 mi) SSW of Seeley, CA
2.0 2010/04/05 01:10:48 33.721N 116.768W 14.9 6 km ( 4 mi) WSW of Idyllwild, CA
2.8 2010/04/05 01:05:48 32.606N 115.756W 1.4 22 km (13 mi) SSW of Seeley, CA
1.4 2010/04/05 01:02:08 33.670N 116.740W 10.8 9 km ( 5 mi) SSW of Idyllwild, CA
3.0 2010/04/05 00:54:48 32.448N 115.642W 0.1 28 km (17 mi) SW of Mexicali, Baja California, Mexico
2.3 2010/04/05 00:51:55 32.492N 116.501W 9.9 15 km ( 9 mi) SE of Tecate, Baja California, Mexico
2.9 2010/04/05 00:49:05 32.370N 115.569W 0.0 33 km (20 mi) SSW of Mexicali, Baja California, Mexico
2.8 2010/04/05 00:46:39 32.527N 115.701W 14.2 25 km (16 mi) SW of Calexico, CA
2.7 2010/04/05 00:46:25 32.644N 115.766W 2.2 18 km (11 mi) SSW of Seeley, CA
1.6 2010/04/05 00:44:55 33.263N 116.696W 15.6 7 km ( 4 mi) ENE of Lake Henshaw, CA
2.4 2010/04/05 00:43:37 32.607N 115.992W 3.0 15 km ( 9 mi) S of Ocotillo, CA
2.6 2010/04/05 00:39:40 32.511N 115.674W 5.7 25 km (15 mi) SW of Mexicali, Baja California, Mexico
2.5 2010/04/05 00:38:13 32.653N 115.757W 2.9 17 km (10 mi) SSW of Seeley, CA
2.6 2010/04/05 00:37:17 32.614N 115.761W 1.6 21 km (13 mi) SSW of Seeley, CA
2.2 2010/04/05 00:36:10 32.659N 115.804W 0.5 18 km (11 mi) SW of Seeley, CA
2.2 2010/04/05 00:35:29 32.782N 115.995W 5.0 5 km ( 3 mi) N of Ocotillo, CA
2.4 2010/04/05 00:34:18 32.674N 115.805W 1.2 17 km (11 mi) SW of Seeley, CA
1.8 2010/04/05 00:25:29 33.036N 116.447W 11.0 14 km ( 8 mi) ESE of Julian, CA
2.7 2010/04/05 00:20:55 32.685N 115.876W 4.4 13 km ( 8 mi) ESE of Ocotillo, CA
2.8 2010/04/05 00:19:30 32.597N 115.741W 1.7 22 km (14 mi) SSW of Seeley, CA
3.3 2010/04/05 00:16:05 33.417N 116.968W 1.6 12 km ( 7 mi) NW of Palomar Observatory, CA
1.7 2010/04/05 00:14:48 33.334N 116.287W 5.3 12 km ( 8 mi) NE of Borrego Springs, CA
2.5 2010/04/05 00:13:19 32.696N 115.869W 1.3 13 km ( 8 mi) ESE of Ocotillo, CA
2.0 2010/04/05 00:11:06 32.657N 115.815W 5.4 19 km (12 mi) SW of Seeley, CA
2.7 2010/04/05 00:09:25 32.403N 115.519W 12.5 28 km (17 mi) S of Mexicali, Baja California, Mexico
2.2 2010/04/05 00:08:37 32.760N 115.969W 30.2 3 km ( 2 mi) NE of Ocotillo, CA
2.6 2010/04/05 00:08:02 32.666N 115.784W 0.0 17 km (10 mi) SSW of Seeley, CA
2.8 2010/04/05 00:06:20 32.664N 115.769W 1.3 16 km (10 mi) SSW of Seeley, CA
3.0 2010/04/05 00:02:27 32.354N 115.575W 4.1 35 km (21 mi) SSW of Mexicali, Baja California, Mexico
2.6 2010/04/05 00:00:08 33.066N 116.123W 1.3 9 km ( 5 mi) S of Ocotillo Wells, CA
3.2 2010/04/04 23:59:12 32.399N 115.576W 15.4 30 km (19 mi) SSW of Mexicali, Baja California, Mexico
2.9 2010/04/04 23:58:25 32.675N 115.831W 1.4 17 km (11 mi) ESE of Ocotillo, CA
2.3 2010/04/04 23:56:01 32.679N 115.823W 1.4 18 km (11 mi) ESE of Ocotillo, CA
3.3 2010/04/04 23:49:39 32.633N 116.441W 8.3 19 km (12 mi) ENE of Tecate, Baja California, Mexico
3.0 2010/04/04 23:49:07 32.706N 115.835W 2.6 16 km (10 mi) ESE of Ocotillo, CA
2.3 2010/04/04 23:47:21 32.724N 115.883W 0.4 11 km ( 7 mi) E of Ocotillo, CA
2.7 2010/04/04 23:45:28 32.654N 115.775W 0.0 17 km (11 mi) SSW of Seeley, CA
2.3 2010/04/04 23:41:27 32.589N 115.778W 0.0 24 km (15 mi) SSW of Seeley, CA
2.7 2010/04/04 23:40:34 32.618N 115.756W 7.5 20 km (13 mi) SSW of Seeley, CA
2.7 2010/04/04 23:37:13 32.663N 115.835W 5.6 17 km (11 mi) ESE of Ocotillo, CA
3.2 2010/04/04 23:31:35 32.794N 116.253W 17.7 21 km (13 mi) NNW of Jacumba Hot Springs, CA
3.4 2010/04/04 23:28:36 32.616N 115.795W 1.6 22 km (14 mi) SSW of Seeley, CA
3.2 2010/04/04 23:27:07 32.592N 115.732W 15.0 23 km (14 mi) S of Seeley, CA
2.6 2010/04/04 23:25:25 32.709N 115.842W 3.5 15 km ( 9 mi) ESE of Ocotillo, CA
2.6 2010/04/04 23:23:09 32.637N 115.814W 6.7 21 km (13 mi) SE of Ocotillo, CA
1.8 2010/04/04 23:22:26 33.180N 116.424W 9.9 9 km ( 6 mi) SSW of Borrego Springs, CA
4.2 2010/04/04 23:17:00 32.616N 115.792W 11.1 22 km (14 mi) SSW of Seeley, CA
1.7 2010/04/04 23:15:01 33.286N 116.371W 19.9 4 km ( 3 mi) N of Borrego Springs, CA
2.2 2010/04/04 23:14:13 32.689N 115.809W 15.6 16 km (10 mi) SW of Seeley, CA
2.8 2010/04/04 23:09:59 32.516N 115.698W 3.1 26 km (16 mi) SW of Calexico, CA
2.6 2010/04/04 23:06:13 32.710N 115.877W 0.0 12 km ( 7 mi) ESE of Ocotillo, CA
2.2 2010/04/04 23:04:54 32.657N 115.801W 4.9 18 km (11 mi) SW of Seeley, CA
3.4 2010/04/04 23:03:18 32.711N 115.884W 0.0 11 km ( 7 mi) ESE of Ocotillo, CA
2.5 2010/04/04 23:01:57 32.588N 115.748W 1.1 23 km (14 mi) SSW of Seeley, CA
2.8 2010/04/04 22:59:19 32.444N 115.614W 1.6 27 km (17 mi) SSW of Mexicali, Baja California, Mexico
2.6 2010/04/04 22:55:23 32.614N 115.754W 2.6 21 km (13 mi) SSW of Seeley, CA
2.3 2010/04/04 22:54:02 32.569N 115.804W 2.6 26 km (16 mi) SE of Ocotillo, CA
2.1 2010/04/04 22:52:07 33.027N 116.481W 8.2 11 km ( 7 mi) ESE of Julian, CA
2.4 2010/04/04 22:51:32 32.679N 116.361W 9.7 17 km (11 mi) WNW of Jacumba Hot Springs, CA
