<?xml version="1.0" encoding="UTF-8"?>
<gpx version="1.1" creator="GPS Visualizer Sandbox http://www.gpsvisualizer.com/draw/" xmlns="http://www.topografix.com/GPX/1/1" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd">
	<trk>
		<name>Rt:  El Rosario to Catavina</name>
		<desc>Length: 183.9 km (114.3 mi)</desc>
		<trkseg>
			<trkpt lat="30.0599078" lon="-115.7257348"></trkpt>
			<trkpt lat="30.055447" lon="-115.7268735"></trkpt>
			<trkpt lat="30.0536209" lon="-115.7250311"></trkpt>
			<trkpt lat="30.048735" lon="-115.7331409"></trkpt>
			<trkpt lat="30.0454046" lon="-115.7311688"></trkpt>
			<trkpt lat="30.0331736" lon="-115.753538"></trkpt>
			<trkpt lat="30.0270688" lon="-115.7543472"></trkpt>
			<trkpt lat="30.0215236" lon="-115.7485021"></trkpt>
			<trkpt lat="30.0178962" lon="-115.7475405"></trkpt>
			<trkpt lat="30.0105581" lon="-115.7410892"></trkpt>
			<trkpt lat="29.9805945" lon="-115.7236281"></trkpt>
			<trkpt lat="29.9766731" lon="-115.7234479"></trkpt>
			<trkpt lat="29.9702206" lon="-115.7272712"></trkpt>
			<trkpt lat="29.9677227" lon="-115.7266265"></trkpt>
			<trkpt lat="29.9650254" lon="-115.7302743"></trkpt>
			<trkpt lat="29.9576203" lon="-115.7277591"></trkpt>
			<trkpt lat="29.9562326" lon="-115.7255799"></trkpt>
			<trkpt lat="29.9468775" lon="-115.725399"></trkpt>
			<trkpt lat="29.9430673" lon="-115.7229168"></trkpt>
			<trkpt lat="29.9421678" lon="-115.7091149"></trkpt>
			<trkpt lat="29.9336466" lon="-115.6969113"></trkpt>
			<trkpt lat="29.9269939" lon="-115.6934178"></trkpt>
			<trkpt lat="29.9141062" lon="-115.6948376"></trkpt>
			<trkpt lat="29.9071673" lon="-115.6890689"></trkpt>
			<trkpt lat="29.9043705" lon="-115.6907498"></trkpt>
			<trkpt lat="29.9024198" lon="-115.6888497"></trkpt>
			<trkpt lat="29.8999421" lon="-115.6911496"></trkpt>
			<trkpt lat="29.8985866" lon="-115.6869172"></trkpt>
			<trkpt lat="29.890619" lon="-115.6855414"></trkpt>
			<trkpt lat="29.886237" lon="-115.6902555"></trkpt>
			<trkpt lat="29.8808537" lon="-115.6867081"></trkpt>
			<trkpt lat="29.8566008" lon="-115.6841044"></trkpt>
			<trkpt lat="29.854388" lon="-115.6760122"></trkpt>
			<trkpt lat="29.8507393" lon="-115.671607"></trkpt>
			<trkpt lat="29.846322" lon="-115.6708865"></trkpt>
			<trkpt lat="29.8389365" lon="-115.6768897"></trkpt>
			<trkpt lat="29.8346623" lon="-115.6746364"></trkpt>
			<trkpt lat="29.8323598" lon="-115.6693982"></trkpt>
			<trkpt lat="29.8221107" lon="-115.661622"></trkpt>
			<trkpt lat="29.8169754" lon="-115.664613"></trkpt>
			<trkpt lat="29.8132605" lon="-115.6633746"></trkpt>
			<trkpt lat="29.7931424" lon="-115.6645681"></trkpt>
			<trkpt lat="29.7895037" lon="-115.6663874"></trkpt>
			<trkpt lat="29.7872108" lon="-115.6708692"></trkpt>
			<trkpt lat="29.7887618" lon="-115.6781033"></trkpt>
			<trkpt lat="29.7849463" lon="-115.678413"></trkpt>
			<trkpt lat="29.7817867" lon="-115.6810406"></trkpt>
			<trkpt lat="29.7818749" lon="-115.688429"></trkpt>
			<trkpt lat="29.7654952" lon="-115.6931937"></trkpt>
			<trkpt lat="29.7522676" lon="-115.6927702"></trkpt>
			<trkpt lat="29.741752" lon="-115.6724733"></trkpt>
			<trkpt lat="29.7341208" lon="-115.6657745"></trkpt>
			<trkpt lat="29.7290933" lon="-115.6546833"></trkpt>
			<trkpt lat="29.7233342" lon="-115.6500107"></trkpt>
			<trkpt lat="29.7234662" lon="-115.6483053"></trkpt>
			<trkpt lat="29.7209106" lon="-115.6469344"></trkpt>
			<trkpt lat="29.7227102" lon="-115.6450504"></trkpt>
			<trkpt lat="29.7125494" lon="-115.6304621"></trkpt>
			<trkpt lat="29.6978436" lon="-115.6190456"></trkpt>
			<trkpt lat="29.6975053" lon="-115.6055421"></trkpt>
			<trkpt lat="29.7007374" lon="-115.6014008"></trkpt>
			<trkpt lat="29.699553" lon="-115.5941926"></trkpt>
			<trkpt lat="29.6961921" lon="-115.5905369"></trkpt>
			<trkpt lat="29.6913883" lon="-115.5756333"></trkpt>
			<trkpt lat="29.6842667" lon="-115.5683727"></trkpt>
			<trkpt lat="29.6815383" lon="-115.5676601"></trkpt>
			<trkpt lat="29.6797242" lon="-115.5694184"></trkpt>
			<trkpt lat="29.6731082" lon="-115.5680948"></trkpt>
			<trkpt lat="29.6671147" lon="-115.5622144"></trkpt>
			<trkpt lat="29.675798" lon="-115.5541759"></trkpt>
			<trkpt lat="29.6765687" lon="-115.5396881"></trkpt>
			<trkpt lat="29.6831795" lon="-115.5301687"></trkpt>
			<trkpt lat="29.6850722" lon="-115.5325519"></trkpt>
			<trkpt lat="29.6943239" lon="-115.5312756"></trkpt>
			<trkpt lat="29.6979666" lon="-115.5330842"></trkpt>
			<trkpt lat="29.721135" lon="-115.526412"></trkpt>
			<trkpt lat="29.7296675" lon="-115.5183046"></trkpt>
			<trkpt lat="29.7385987" lon="-115.5152734"></trkpt>
			<trkpt lat="29.7441209" lon="-115.5156932"></trkpt>
			<trkpt lat="29.7437281" lon="-115.5132876"></trkpt>
			<trkpt lat="29.7490344" lon="-115.506816"></trkpt>
			<trkpt lat="29.7564537" lon="-115.4922784"></trkpt>
			<trkpt lat="29.7566809" lon="-115.485301"></trkpt>
			<trkpt lat="29.7591532" lon="-115.4813318"></trkpt>
			<trkpt lat="29.7601921" lon="-115.4702984"></trkpt>
			<trkpt lat="29.7547784" lon="-115.4642462"></trkpt>
			<trkpt lat="29.7564185" lon="-115.4617847"></trkpt>
			<trkpt lat="29.7545788" lon="-115.4614645"></trkpt>
			<trkpt lat="29.753909" lon="-115.4550857"></trkpt>
			<trkpt lat="29.7609039" lon="-115.4491649"></trkpt>
			<trkpt lat="29.7734486" lon="-115.4287174"></trkpt>
			<trkpt lat="29.7809869" lon="-115.3984629"></trkpt>
			<trkpt lat="29.7803841" lon="-115.3921897"></trkpt>
			<trkpt lat="29.7830691" lon="-115.389312"></trkpt>
			<trkpt lat="29.7860531" lon="-115.3765655"></trkpt>
			<trkpt lat="29.7903763" lon="-115.3682493"></trkpt>
			<trkpt lat="29.7985963" lon="-115.3607247"></trkpt>
			<trkpt lat="29.8012849" lon="-115.3556075"></trkpt>
			<trkpt lat="29.8058733" lon="-115.3540796"></trkpt>
			<trkpt lat="29.8058196" lon="-115.3520553"></trkpt>
			<trkpt lat="29.8155959" lon="-115.3477376"></trkpt>
			<trkpt lat="29.8186174" lon="-115.3440379"></trkpt>
			<trkpt lat="29.8311988" lon="-115.3363652"></trkpt>
			<trkpt lat="29.8428881" lon="-115.3240319"></trkpt>
			<trkpt lat="29.8450749" lon="-115.3196425"></trkpt>
			<trkpt lat="29.8530517" lon="-115.3121708"></trkpt>
			<trkpt lat="29.850557" lon="-115.3078874"></trkpt>
			<trkpt lat="29.8514214" lon="-115.3032077"></trkpt>
			<trkpt lat="29.8541532" lon="-115.301725"></trkpt>
			<trkpt lat="29.860058" lon="-115.2929963"></trkpt>
			<trkpt lat="29.8582164" lon="-115.2850914"></trkpt>
			<trkpt lat="29.8596263" lon="-115.2771168"></trkpt>
			<trkpt lat="29.8802084" lon="-115.2543917"></trkpt>
			<trkpt lat="29.8785818" lon="-115.2493897"></trkpt>
			<trkpt lat="29.8789794" lon="-115.2431182"></trkpt>
			<trkpt lat="29.8776979" lon="-115.2416328"></trkpt>
			<trkpt lat="29.876546" lon="-115.2264133"></trkpt>
			<trkpt lat="29.8790739" lon="-115.2197858"></trkpt>
			<trkpt lat="29.8781269" lon="-115.2019882"></trkpt>
			<trkpt lat="29.8715022" lon="-115.1825974"></trkpt>
			<trkpt lat="29.8650848" lon="-115.1803036"></trkpt>
			<trkpt lat="29.8635334" lon="-115.1709796"></trkpt>
			<trkpt lat="29.851839" lon="-115.1607242"></trkpt>
			<trkpt lat="29.8327147" lon="-115.1567003"></trkpt>
			<trkpt lat="29.82936" lon="-115.1591435"></trkpt>
			<trkpt lat="29.8163626" lon="-115.1592053"></trkpt>
			<trkpt lat="29.8074976" lon="-115.162833"></trkpt>
			<trkpt lat="29.8056113" lon="-115.1615427"></trkpt>
			<trkpt lat="29.7916201" lon="-115.1638488"></trkpt>
			<trkpt lat="29.7816993" lon="-115.1553748"></trkpt>
			<trkpt lat="29.7756664" lon="-115.1546186"></trkpt>
			<trkpt lat="29.763582" lon="-115.1460481"></trkpt>
			<trkpt lat="29.7579755" lon="-115.1449027"></trkpt>
			<trkpt lat="29.7499464" lon="-115.1462607"></trkpt>
			<trkpt lat="29.7480986" lon="-115.1436991"></trkpt>
			<trkpt lat="29.7431604" lon="-115.145674"></trkpt>
			<trkpt lat="29.7357848" lon="-115.1407086"></trkpt>
			<trkpt lat="29.7322612" lon="-115.1358447"></trkpt>
			<trkpt lat="29.7226978" lon="-115.130079"></trkpt>
			<trkpt lat="29.7195161" lon="-115.1313669"></trkpt>
			<trkpt lat="29.7156291" lon="-115.1255214"></trkpt>
			<trkpt lat="29.7146847" lon="-115.1272449"></trkpt>
			<trkpt lat="29.7125884" lon="-115.1242106"></trkpt>
			<trkpt lat="29.7140784" lon="-115.1216526"></trkpt>
			<trkpt lat="29.7099199" lon="-115.1068997"></trkpt>
			<trkpt lat="29.7115893" lon="-115.1014766"></trkpt>
			<trkpt lat="29.7108715" lon="-115.0932846"></trkpt>
			<trkpt lat="29.7055828" lon="-115.084913"></trkpt>
			<trkpt lat="29.7090364" lon="-115.0743123"></trkpt>
			<trkpt lat="29.7000209" lon="-115.0589928"></trkpt>
			<trkpt lat="29.6986946" lon="-115.0527486"></trkpt>
			<trkpt lat="29.7014525" lon="-115.0449362"></trkpt>
			<trkpt lat="29.7007816" lon="-115.0415982"></trkpt>
			<trkpt lat="29.7042063" lon="-115.0322564"></trkpt>
			<trkpt lat="29.701924" lon="-115.0222146"></trkpt>
			<trkpt lat="29.6950594" lon="-115.0144049"></trkpt>
			<trkpt lat="29.6982374" lon="-115.0066551"></trkpt>
			<trkpt lat="29.6998266" lon="-115.0060758"></trkpt>
			<trkpt lat="29.7009311" lon="-114.9997613"></trkpt>
			<trkpt lat="29.7032767" lon="-114.9980547"></trkpt>
			<trkpt lat="29.7126541" lon="-114.9782323"></trkpt>
			<trkpt lat="29.7087439" lon="-114.9641483"></trkpt>
			<trkpt lat="29.7099447" lon="-114.9591477"></trkpt>
			<trkpt lat="29.7077646" lon="-114.9515706"></trkpt>
			<trkpt lat="29.7089884" lon="-114.9523031"></trkpt>
			<trkpt lat="29.7185152" lon="-114.9456664"></trkpt>
			<trkpt lat="29.7224311" lon="-114.9396905"></trkpt>
			<trkpt lat="29.7188568" lon="-114.9290739"></trkpt>
			<trkpt lat="29.7155352" lon="-114.9265257"></trkpt>
			<trkpt lat="29.7128595" lon="-114.9154804"></trkpt>
			<trkpt lat="29.6992159" lon="-114.8962401"></trkpt>
			<trkpt lat="29.6889434" lon="-114.8894846"></trkpt>
			<trkpt lat="29.6838467" lon="-114.8896437"></trkpt>
			<trkpt lat="29.6831318" lon="-114.8874906"></trkpt>
			<trkpt lat="29.6861021" lon="-114.8812775"></trkpt>
			<trkpt lat="29.6835403" lon="-114.8796684"></trkpt>
			<trkpt lat="29.6875297" lon="-114.8450539"></trkpt>
			<trkpt lat="29.6971742" lon="-114.8393073"></trkpt>
			<trkpt lat="29.6980968" lon="-114.8319306"></trkpt>
			<trkpt lat="29.6961592" lon="-114.8237058"></trkpt>
			<trkpt lat="29.6957157" lon="-114.8085641"></trkpt>
			<trkpt lat="29.6979066" lon="-114.8004831"></trkpt>
			<trkpt lat="29.6980624" lon="-114.7912362"></trkpt>
			<trkpt lat="29.6999513" lon="-114.7878356"></trkpt>
			<trkpt lat="29.6992422" lon="-114.7769678"></trkpt>
			<trkpt lat="29.7013021" lon="-114.7694136"></trkpt>
			<trkpt lat="29.6976861" lon="-114.7676683"></trkpt>
			<trkpt lat="29.6971152" lon="-114.7633457"></trkpt>
			<trkpt lat="29.6997298" lon="-114.7568596"></trkpt>
			<trkpt lat="29.6998335" lon="-114.750908"></trkpt>
			<trkpt lat="29.7018261" lon="-114.7506993"></trkpt>
			<trkpt lat="29.7024275" lon="-114.7452106"></trkpt>
			<trkpt lat="29.7009286" lon="-114.7437344"></trkpt>
			<trkpt lat="29.7118177" lon="-114.7368055"></trkpt>
			<trkpt lat="29.7106645" lon="-114.7331761"></trkpt>
			<trkpt lat="29.712102" lon="-114.7291424"></trkpt>
			<trkpt lat="29.7113492" lon="-114.7251883"></trkpt>
			<trkpt lat="29.7197841" lon="-114.7065866"></trkpt>
			<trkpt lat="29.7249626" lon="-114.7234878"></trkpt>
			<trkpt lat="29.7288928" lon="-114.7191716"></trkpt>
		</trkseg>
	</trk>
	<trk>
		<name></name>
		<desc>Length: 39.56 km (24.58 mi)</desc>
		<trkseg>
			<trkpt lat="30.0333378" lon="-115.5236931"></trkpt>
			<trkpt lat="30.0227671" lon="-115.5152817"></trkpt>
			<trkpt lat="30.0136511" lon="-115.5053502"></trkpt>
			<trkpt lat="30.0035967" lon="-115.4577867"></trkpt>
			<trkpt lat="29.9705885" lon="-115.4470557"></trkpt>
			<trkpt lat="29.9394169" lon="-115.4657715"></trkpt>
			<trkpt lat="29.9254954" lon="-115.4802983"></trkpt>
			<trkpt lat="29.9240765" lon="-115.4773002"></trkpt>
			<trkpt lat="29.9214812" lon="-115.4745059"></trkpt>
			<trkpt lat="29.9199158" lon="-115.4720282"></trkpt>
			<trkpt lat="29.918713" lon="-115.4704088"></trkpt>
			<trkpt lat="29.9166171" lon="-115.4686195"></trkpt>
			<trkpt lat="29.9137808" lon="-115.4679007"></trkpt>
			<trkpt lat="29.9086939" lon="-115.4667178"></trkpt>
			<trkpt lat="29.9043693" lon="-115.4662377"></trkpt>
			<trkpt lat="29.904563" lon="-115.4587814"></trkpt>
			<trkpt lat="29.9052369" lon="-115.4520646"></trkpt>
			<trkpt lat="29.9040279" lon="-115.4475853"></trkpt>
			<trkpt lat="29.9026868" lon="-115.4432697"></trkpt>
			<trkpt lat="29.9028525" lon="-115.4387824"></trkpt>
			<trkpt lat="29.899373" lon="-115.4323631"></trkpt>
			<trkpt lat="29.8961103" lon="-115.4287727"></trkpt>
			<trkpt lat="29.8946969" lon="-115.427568"></trkpt>
			<trkpt lat="29.8942228" lon="-115.4263956"></trkpt>
			<trkpt lat="29.8910161" lon="-115.4254825"></trkpt>
			<trkpt lat="29.8880191" lon="-115.424391"></trkpt>
			<trkpt lat="29.8864531" lon="-115.4239193"></trkpt>
			<trkpt lat="29.8836253" lon="-115.4235036"></trkpt>
			<trkpt lat="29.8786822" lon="-115.4216341"></trkpt>
			<trkpt lat="29.8758169" lon="-115.4207168"></trkpt>
			<trkpt lat="29.8784869" lon="-115.409135"></trkpt>
			<trkpt lat="29.8871474" lon="-115.4018394"></trkpt>
			<trkpt lat="29.8836263" lon="-115.3870287"></trkpt>
			<trkpt lat="29.8844769" lon="-115.3765552"></trkpt>
			<trkpt lat="29.8809916" lon="-115.3744207"></trkpt>
			<trkpt lat="29.8811219" lon="-115.3655908"></trkpt>
			<trkpt lat="29.8820934" lon="-115.362266"></trkpt>
			<trkpt lat="29.8824888" lon="-115.3612575"></trkpt>
			<trkpt lat="29.8820097" lon="-115.3601203"></trkpt>
			<trkpt lat="29.8799911" lon="-115.3581569"></trkpt>
			<trkpt lat="29.8789858" lon="-115.3562576"></trkpt>
			<trkpt lat="29.8797114" lon="-115.3555817"></trkpt>
			<trkpt lat="29.8797719" lon="-115.3543317"></trkpt>
			<trkpt lat="29.8813416" lon="-115.3543932"></trkpt>
			<trkpt lat="29.8808951" lon="-115.351475"></trkpt>
			<trkpt lat="29.8792439" lon="-115.3501875"></trkpt>
			<trkpt lat="29.877481" lon="-115.3475053"></trkpt>
			<trkpt lat="29.8760062" lon="-115.3432403"></trkpt>
			<trkpt lat="29.8738193" lon="-115.3393347"></trkpt>
			<trkpt lat="29.8717168" lon="-115.3370602"></trkpt>
			<trkpt lat="29.8693723" lon="-115.335644"></trkpt>
			<trkpt lat="29.8660718" lon="-115.3329595"></trkpt>
			<trkpt lat="29.8638016" lon="-115.3277023"></trkpt>
			<trkpt lat="29.8632135" lon="-115.3252424"></trkpt>
			<trkpt lat="29.8618439" lon="-115.3242844"></trkpt>
			<trkpt lat="29.8604575" lon="-115.3243059"></trkpt>
			<trkpt lat="29.8586431" lon="-115.3204435"></trkpt>
			<trkpt lat="29.853522" lon="-115.3126783"></trkpt>
		</trkseg>
	</trk>
</gpx>
