TMW - 2-23-2005 at 06:59 PM
Below is Tony Telliers Top Tips for the cars and trucks. Some of you may or may not know Tony puts this together for enjoyment only. He is usually
pretty close. I hope this comes out OK it is an excel spread sheet.
2005 SCORE "SAN FELIPE 250"
ORDER ST DRIVERS ENDS ODDS
1 0 TROPHY-TRUCK
1 1 23 Gary Dircks/Jeff Darland Jeff drives NC
1 1 23 Gary Dircks/Jeff Darland Jeff does NOT drive 3 to 1
1 2 97 B.J. Baldwin 10 to 1
1 3 19 Tim & Ed Herbst Regrouping? 3 to 1
1 4 11 Dale Dondel Not his race 5 to 1
1 5 16 Cameron Steele/Ed Stout Still learning 5 to 1
1 6 1 Jason Baldwin TOP TIP 3 to 1
1 7 3 Mark Post/Curt LeDuc Duc soup! 3 to 1
1 8 5 Marty & Travis Coyne DARK HORSE 5 to 1
1 9 2 Petey Sohren Tenacious! 4 to 1
1 10 12 Brian Collins/Larry Ragland Track record? 5 to 1
1 11 6 Steve Sourapas "No comment" NC
1 12 99 Nick Baldwin/Ronnie Gillespie 10 to 1
1 13 82 Bob Shepard/Rick Geiser No Dark Horse! 3 to 1
1 14 80 Chad Ragland/Ricky Johnson 5 to 1
1 15 17 Carl Renezeder 5 to 1
1 16 24 Bruce Friedman 10 to 1
1 17 4 Gus Vildosola/Rob MacCachren Mac my words! 4 to 1
1 18 96 Bobby Baldwin
1 19 28 Alan Pflueger Hawaii 5-YO! 3 to 1
1 20 86 Josh Baldwin 3 to 1
1 21 7 Scott Steinberger/Jesse Jones Won't be long now 3 to 1
1 22 55 Luis Wallace/Ron Dalke 10 to 1
1 23 10 Michael Jakobson/Todd Sanderson Sinuous 5 to 1
1 24 51 Luis Soto 10 to 1
2
2 0 CLASS 1 UNLIMITED
2 1 101 Richard Boyle/Ron Brant Could do it! 4 to 1
2 2 102 Kory Scheeler/Mike Costello Coming along 4 to 1
2 3 103 Chuck Hovey Vmax only issue 2 to 1
2 4 104 Dale Ebberts/Ernie Castro, Jr. 2 to 1
2 5 105 Gary Weyhrich 2 to 1
2 6 106 Jeff Quinn
2 7 100 John Marking/Chris Harrold Big Car Course 2 to 1
2 8 108 B.J. Richardson/John Gaughan
2 9 109 Todd Cuffaro/Gunnar Velasquez 10 to 1
2 10 110 Josh Rigsby/Steve Ewers 10 to 1
2 11 111 Tom Koch/Jim Tucker Check the oil! 6 to 1
2 12 112 Brian Parkhouse/Tom Ridings
2 13 113 Rick Romans/Jerry Bennett
2 14 114 Pat Dean The Dean of Racers 4 to 1
2 15 115 Mark McMillin Who else? 2 to 1
2 16 116 Ronny & Rick Wilson 4 to 1
2 17 117 Troy Herbst Needs to lead by lake 2 to 1
2 18 118 Corky McMillin/Brian Ewalt 5 to 1
2 19 119 Damen Jefferies Oh, yeah! 2 to 1
2 20 120 Andy & Scott McMillin 2 to 1
2 WD 121 Billy Robertson/Stuart Chase XX XX
2 22 122 John Gould/Joe Myers 10 to 1
2 23 123 Mike Julson/Bob Lofton Would not surpise 2 to 1
2 24 124 Dennis Boyle/Dale Hines 5 to 1
2 25 125 Brian Ickler 3 to 1
2 26 126 Randy & Ronny Wilson Not forgotten! 2 to 1
2 27 127 Mark Weyhrich 3 to 1
2 WD 128 Harley Letner W/D 2/9 XX xx
2 28 129 Rich Ronco/Billy Cartwright 5 to 1
2 29 130 Michael James/Dave Mills Desperat-ados 5 to 1
2 30 131 Steve & Nathan Melton No melt-down 3 to 1
2
2 31 149 Jack Whirlow-1st RS 10 to 1
3
3 0 CLASS 10
3 1 1001 Lobsam & Eli Yee Bridesmaid 5 to 1
3 2 1002 Rudy & Carlos Cortez 4 to 1
3 3 1003 Brandon & Jeremey Aymar Elite enough 5 to 1
3 4 1004 Charles Lathrem Fast enough! 4 to 1
3 5 1005 Mark & C.J. Hutchins 3 to 1
3 6 1006 Ron Dalke Split effort 5 to 1
3 7 1007 Rick Ellison/Bill Witt No "cable" jokes! 3 to 1
3 8 1008 Mark Weger/Mark Newton 10 to 1
3 9 1009 Edgar Avalos E. 10 to 1
3 10 1010 Will & Jerry Higman Better H2O-proof 3 to 1
3 11 1011 Scott Martenson/Lonny Hart 4 to 1
3 12 1012 Kash Vessels /Andrew Wehe THE team to beat! 2 to 1
3 13 1013 Brian Walsh, Sr. & Jr.
3 14 1014 Doug Fortin Hell, might OA! 3 to 1
3 15 1015 John Cooley 3 to 1
3 16 1016 Jeremy & Terry Stevens 10 to 1
3 17 1017 Travis Brookshire/Joel Whitted 4 to 1
3 18 1018 Bekki Wik No miss, here 3 to 1
3 WD 1019 Jim Anderson W/D 2/18 XX XX
3 19 1020 Eduardo Gonzalez 10 to 1
3 20 1021 Dennis Hunter 4 to 1
3 21 1022 Chris Muller/Billy Gaspar New Old Team 5 to 1
3 22 *1000 George Erl/Steve Myers 3 to 1
3 23 1024 Brian Freemal 4 to 1
3 24 1025 Phillip Finch/Tom Bryant 10 to 1
3 25 1026 Javier Robles Z.. 10 to 1
3 26 1027 Mike Williams/Mike Sandoval "Fresh" from Parker! 4 to 1
3
3 27 1049 Darren Hardesty/Mark Randazzo-1st RS
4
4 0 CLASS 8
4 1 801 Dave Raimonde/Bob Clark 3 to 1
4 2 800 Todd Wyllie/Mark Julius El Senor! 2 to 1
4 3 803 Joe & Jim Patelli 4 to 1
4 4 804 Jeff Stowers/Jeff Broughton 10 to 1
5
5 0 PROTRUCK
5 1 227 David Scaroni Heber Heavy 3 to 1
5 2 282 Craig Smith/Greg Seals Riders rule 3 to 1
5 3 204 Gustavo Vildosola, Jr Tip: " Stay on wheels! 3 to 1
5 4 221 Charley McDowell 3 to 1
6
6 0 SCORE LITES
6 1 1201 Mitch & Brent Mitchell 10 to 1
6 2 1202 Jeff Kawell/Scott Pantya Unheralded 3 to 1
6 3 1203 Robert Naughton/Greg McKoy 5 to 1
6 4 1204 Jake Batulis 5 to 1
6 5 1205 Chuck Sacks/Gregg Ryan 5 to 1
6 6 1206 James Marquez 10 to 1
6 7 1207 Rodney Smith/Dave Martini 10 to 1
6 8 1208 Mike Belk/Greg Foster
6 9 1209 Mark Kyle/Larry Nash To be considered 3 to 1
6 10 1210 James Golden/Jason Hatz Sombreros doffed! 3 to 1
6 11 1211 Randy & Kelly Ross 10 to 1
6 12 *1200 Tom Watson/Tim Noe Will head 'em off ? 3 to 1
6 13 1213 Arturo Honold/Ricardo Malo Malo bueno! 3 to 1
6 14 1214 Ken Stroud 4 to 1
6 15 1215 Vic & Michelle Bruckmann Quik 3 to 1
6 16 1216 Jim Greenway/Ty Godde Ty one on! 4 to 1
6 17 1217 Luis Barragan C. 10 to 1
6 18 1218 Regie & Cory Dunlap Performed correctly
6 19 1219 Mike Halliday/Kevin Davis Old wine, new bottle 2 to 1
6 20 1220 Stan Potter/Dan Worley 4 to 1
6 21 1221 Bill Stoner 10 to 1
6 22 1222 Blaise Jackson/Morley Williams
6 23 1223 Rick St. James/Ed Fries Want burgers? 4 to 1
6
6 24 1247 John White-3rd RS 10 to 1
6 25 1248 Dwayne Reinert/Jamie Campbell-2nd RS
6 26 1249 Ruben Gutierrez/Matt Decker-1st RS 10 to 1
7
7 0 CLASS 1600
7 1 1601 Arden Dennington
7 2 1602 Paul Keller/Nick Tiedemann
7 3 1603 Andrew Rusich 5 to 1
7 4 1604 Rob MacCachren/Bryan Freeman Mixed priorities? 3 to 1
7 5 1605 Leo & Ali Navarrete 3 to 1
7 6 1606 Hector Garcia TOP TIP 3 to 1
7 7 1607 David Caspino/Mike Imal
7 8 1608 Luis C. Ramirez, Sr. & Jr. 10 to 1
7 9 1609 Chuck Cone/Jon Young
7 10 1610 Daniel McMillin 4 to 1
7 11 1611 Bobby Altamirano/Jeff Knupp 4 to 1
7 12 1612 Clyde Stout/Justin SMith 10 to 1
7 13 1613 Brian Burgess/Daniel Folts The King? 3 to 1
7 14 1614 Rick & Greg Boyer 3 to 1
7 15 1615 Rodrigo Ampudia, Sr. & Jr. Papas
7 16 1616 L.J. Kennedy/Wayne Lacher 3 to 1
7 17 1617 Arturo & Abel Velazco
7 18 1618 Sammy Ehrenberg 3 to 1
7 19 1619 Eli Yee 4 to 1
7 20 1620 Travis & Brad Fletcher 3 to 1
7 21 1621 Scott & Wes Wisdom 5 to 1
7 22 1622 Caleb Gaddis 10 to 1
7 23 1623 Hiram & Evan Duran Clean effort 4 to 1
7 24 1624 J. Daniel Lopez 10 to 1
7 25 1625 Mario & Isaac Gastelum
7 26 1626 Alberto Medina/Misael Truilo
7 27 1627 Edgar & Jesus Alvarez
7 28 1628 Ray Files/Brian Lind 10 to 1
7
7 29 1646 Rick Battey-4th RS 10 to 1
7 30 1647 Adam Pfankuch-3rd RS Almost "even" 2 to 1
7 WD 1648 Brian Lind-2nd RS W/D 2/17 XX XX
7 31 1649 Adam Ashcraft/Eric Allne-1st RS 3 to 1
8
8 0 CLASS 5
8 1 *500 George Seeley Onward ever ? 2 to 1
8 2 501 Kevin Carr/Genaro Robles 10 to 1
8 3 502 Nancy Spirkoff/George Milke That's the Spirit! 5 to 1
8 4 503 Chris Bowman/Jerry Longo 10 to 1
8 5 504 Todd & Scott Stemmerman 10 to 1
8 6 505 Juan Trujillo 181 to 1
8
8 7 517 Luivan Voelker/Vic Gasca-3rd RS CABALLO OSCURA 5 to 1
8 8 518 Tom Brown-2nd RS The John Force of "5" 2 to 1
8 9 519 Jeff Nutter/Roy Kee-1st RS 10 to 1
9
9 0 CLASS 7
9 1 701 Barry Karakas, Sr
9 2 702 Craig Turner Should dominate 3 to 1
9 3 703 Victor Herrera, Sr. & Jr. 4 to 1
9 4 704 Scott Brady
9 5 705 Hector Salazar/Porfirio Gutierrez 3 to 1
9 6 *700 Dan & Tom Chamlee
9 7 707 Geoff Milke/Matt Sacaroni "Jr." power player 4 to 1
9 8 708 Doug Siewert/John Kilroy 5 to 1
9
9 9 714 Frank Thing, Jr.-1st RS 181 to 1
10
10 0 CLASS 7S
10 1 721 Joe Rice 10 to 1
10 2 722 Brian Cavitt/Eric Garcia 10 to 1
10 3 737 John Holmes/Scot Jones-3rd RS 3 to 1
10 4 738 Tyler Fox/Steve Martz-2nd RS 10 to 1
10 5 *720 Ted & Nick Moncure-1st RS 3 to 1
11
11 0 CLASS 7SX
11 1 *740 Rich Severson/Pat Neveau By any stretch! 3 to 1
11 2 741 Cody Swanty/Rob Clouser Might be buffaloed?
11 3 742 Perry McNeil NRIARWAM 3 to 1
11 4 743 Greg Zamerripa 10 to 1
11
11 5 757 Jeff Lloyd-3rd RS 10 to 1
11 6 758 Rick Doetsch/Steve Lawrence-2nd RS 10 to 1
11 7 759 Eduardo & Jose Gonzalez1st RS 10 to 1
12
12 0 CLASS 5-1600
12 1 551 Mario Reynoso/Dan Cambreros Foxy 5 to 1
12 2 552 Ruben Garcia
12 3 553 Ernie & Archie Negrete Da Boyz bad enough? 4 to 1
12 4 554 Gustavo Avina/Lucio Avina
12 5 555 Mark McAnelly 10 to 1
12 6 556 Mark Dee/John Daly 3 to 1
12 7 557 Jason Lakin/John Boccia 4 to 1
12 8 558 Hector Garcia, Sr. & Jr.
12 9 559 Brent Shermak/Shawn Barr 3 to 1
12 10 560 Jeff Holmes/John Buck
12 11 561 J.A.& J.C. Covas
12 562 Vacate XX XX
12 12 563 Oscar Hernandez
12 13 564 Rodrigo Merino 10 to 1
12
12 14 573 Ernesto Arambula/Octavio Zamora-7th RS TITO TOP TIP 3 to 1
12 15 574 Jose Garcia/Jorge Gutierrez-6th RS
12 16 575 Steve Landis/James Tedford-5th RS
12 17 576 Richard Garavito/Rodolfo Martinez -4th RS 10 to 1
12 18 577 Marcos Nunez/Norberto Rivera-3rd RS 3 to 1
12 19 578 Tim Sanchez/Sergio Ulloa-2nd RS F = ma 10 to 1
12 20 579 Armando & Marco Garcia R.-1st RS
13
13 0 STOCK FULL
13 1 861 Terry & Eric Henn Not an "H1" course 5 to 1
13 2 *860 John Griffin/Mike Sabbarese Steady! 4 to 1
13 3 863 Todd Truelson/Bernardo Hiranda
13
13 4 877 Billy Bunch-3rd RS
13 5 878 Mark Handley/Ignacio Hiranda-2nd RS Solar powered 4 to 1
13 6 879 Bob Graham-1st RS
15
15 0 CLASS 9
15 1 901 Sigal Greenberg/John Hallal 10 to 1
15 2 902 Luis Guevara/Federico Montes Good tranny 3 to 1
15 3 903 Heath Mitchell/Rock Boyett
15 4 904 Robert Jones/John Reed
15
15 5 948 Ed McLean/Rudy Iribe-2nd RS "79" to 1
15 6 *900 Eric Fisher R./Hector Sarabia-1st RS No doubt Even
16
16 0 CLASS 3
16 1 301 Alejandro Cancino E./Javier Cancino 10 to 1
16 2 *300 Donald & Ken Moss Keeps rollin' Even
16 3 303 Gerardo Barragan/Chaz Treister 10 to 1
16 WD 346 Clive Skilton- W/D 2/19 XX XX
16 WD 347 Billy Bunch-3rd RS W/D 2/15 XX XX
16 4 348 Chris Raffo/Jeff Dolan-2nd RS 10 to 1
16 5 349 Ken & Andy Leavitt-1st RS 10 to 1
17
17 0 CLASS 11
17 1 *1100 Eric Solorzano-1st RS Trade w/ TTs! Even
18
18 0 SPORTSMAN BUGGY
18 1 *1400 Bob Carr/Alfredo Bueno Hit & run 4 to 1
18 2 1401 Juan Arballo 10 to 1
18 3 1402 Tim & Stacey Price Is right 3 to 1
18 4 1403 George Jackson/Brian Siler New corners! 3 to 1
18 5 1404 Dan Swann/Cardell Elliston Srongest car 3 to 1
19
19 0 SPORTSMAN TRUCK
19 1 *1500 Mark & Keith Growe #860 Chaser 4 to 1