BajaNomad
Not logged in [Login - Register]

Go To Bottom
Printable Version  
 Pages:  1    3
Author: Subject: NORRA 1000 Rally Whos Going
David K
Honored Nomad
*********


Avatar


Posts: 64606
Registered: 8-30-2002
Location: San Diego County
Member Is Offline

Mood: Have Baja Fever

[*] posted on 5-2-2010 at 12:47 PM


Yes, sorry I wasn't more precise with my words... "trying to get back" was basically showing what it was like in the old days when NORRA ran things, but with a twist doing it in three daily stages, like a rally.

Thanks!




"So Much Baja, So Little Time..."

See the NEW www.VivaBaja.com for maps, travel articles, links, trip photos, and more!
Baja Missions and History On Facebook: https://www.facebook.com/groups/bajamissions/
Camping, off-roading, Viva Baja discussion: https://www.facebook.com/groups/vivabaja


View user's profile Visit user's homepage
TMW
Select Nomad
*******




Posts: 10659
Registered: 9-1-2003
Location: Bakersfield, CA
Member Is Offline


[*] posted on 5-3-2010 at 11:44 AM


I haven't seen the overall results yet but it seemed to take a toll on the older vehicles. There were about 100 racers started and on day two at our pit near El Datil south of San Ignacio we counted only 55 vehicles thru when we closed down at 8pm Friday evening and did not see anyone going back to San Ignacio. We were to pit 8 bikes and five of the 8 were out of the race before us. We pitted 3 bikes plus gave gas to the sidecar guys.

The Norman TT truck was thru first followed by Weatherboys TT (Scott) and Bob Gordons buggy. I think Gordon won OA. The Old OLY Bronco came back to San Ignacio after we did limping on a blown headgasket out of the race. We met them at Rice and Beans. They tried to fix it but it was still setting in the parking lot the next morning.
View user's profile
Paulclark
Nomad
**




Posts: 357
Registered: 10-13-2008
Location: Castillo de Arena
Member Is Offline


[*] posted on 5-3-2010 at 01:25 PM


The award ceremony video is at http://www.norra.com/news.php
View user's profile Visit user's homepage
David K
Honored Nomad
*********


Avatar


Posts: 64606
Registered: 8-30-2002
Location: San Diego County
Member Is Offline

Mood: Have Baja Fever

[*] posted on 5-4-2010 at 08:15 AM


NORRA 2010 MEXICAN 1000 OVERALL RESULTS (CLICK HERE FOR RESULTS BY CATEGORY)

Veh # Ctgy Team DAY 1 DAY 2 DAY 3 TOTAL
MINUTES
85 4 BOB GORDON 177:01 295:34 251:58 664.33
47 10 TOM HARRIS 193:35 309:50 276:00 779.25
53 2 BEN ABATTI JR 201:36 321:39 277:31 800.46
69 8A TIM MORTON 204:48 331:00 266:38 804.26
49 11 ROGER NORMAN 157:06 411:43 246:10 814.59
80 4 ANDY MCMILLIN 207:10 324:10 289:30 820.50
81 2 SCOTT MCMILLIN 211:30 337:16 287:49 836.35
60 8A RUBEN HALE 219:02 344:23 292:22 855.47
76 2 DAVID SYKES 197:35 407:26 274:47 879.48
52 2 WALKER EVANS 217:09 353:08 311:15 881.32
5 4 JONATHAN SWIFT 230:16 350:00 333:50 914.06
63 3 MIKE SHATYNSKI 234:51 358:53 328:40 922.24
55 2 MICHAEL GAUGHAN 249:10 373:35 308:40 931.25
7 3 JOHN SWIFT 261:31 361:25 326:42 949.38
77 11 SCOTT STEINBERGER 200:31 296:23 474:05 970.59
58 5B GREG ADLER 300:34 346:28 336:11 983.13
9 3 MALCOLM SMITH 209:37 469:39 305:20 984.36
84 2 BRIAN COLLINS 224:03 386:00 383:32 993.35
32 5C CHRIS WILSON 259:04 418:30 332:39 1010.13
71 9 PANCHO BIO 269:18 393:30 364:25 1027.13
73 5E MARK HABER 241:16 391:59 399:44 1032.59
78 5D CHRIS RAFFO 235:00 462:15 336:39 1033.54
23 7A JOE DESROSIERS 261:58 455:18 334:40 1051.56
66 2 DEAN WAYMAN 330:29 374:40 389:30 1094.39
6 1 RAY SWIFT 262:03 411:32 442:18 1115.53
20 10 RODD FRANTELLI 307:01 374:06 445:37 1126.54
16 1 JEFF MCCULLOUGH 276:10 372:36 493:29 1142.15
68 5A JOSE JULIO SANTIBAŅEZ 257:34 479:19 415:10 1152.03
34 6 STEVE KRIEGER III 209:46 335:26 613:00 1158.12
14 2 DAVE WESTHEM 205:23 349:07 613:00 1167.30
22 11 SCOTT WHITNEY 241:04 448:20 480:30 1169.54
45 5C CHAD NIERNBERG 334:01 464:05 402:42 1200.48
4 10 CHARLES HENDRICKSON 270:17 502:19 471:32 1244.08
62 5D KEN LEAVITT 289:30 477:12 483:10 1249.52
18 10 DOUG MENDEZ 438:24 430:05 384:59 1253.28
86 11 CLYDE STACY 281:19 492:00 482:35 1255.54
87 8A MARCOS HERNANDEZ 325:58 541:55 420:31 1288.24
30 1 CLYDE STACY 339:10 479:30 486:07 1304.47
51 9 LORENZO PEARSON 255:47 414:57 636:00 1306.44
15 4 JAMES KIRBY 374:59 591:30 348:34 1315.03
67 12 KLAUS RASH 267:56 693:00 357:14 1318.10
25 12 MARTY FIOLKA 402:55 478:02 454:23 1335.20
83 8A ALEX MELERO 572:00 418:26 411:40 1402.06
38 5B ROBERT LAND 588:36 417:20 413:32 1419.18
64 8 GEORGE PENNINGTON 720:00 394:48 316:05 1430.53
88 4 ROBERT LAUGHLIN 333:17 594:35 505:00 1432.52
29 3 SKIP KAWELL 334:33 467:34 636:00 1438.07
8 4 STEVE HECKERT 383:55 683:17 384:05 1451.17
72 9 ARTURO HERNANDEZ 611:50 449:06 424:02 1484.58
46 9 GLENN KIRBY 371:35 814:00 345:45 1531.20
61 5C TITO TINOCO 459:13 580:04 522:30 1561.47
40 4 RON LANDAKER 237:12 1009:00 366:20 1612.32
26 5C BOYD JAMES 641:11 913:00 455:40 2009.51
1 2 PARNELLI JONES 709:23 665:00 649:00 2023.23
2 4 RICHARD BROWN 426:32 883:00 720:00 2029.32
74 4 TIM GEORGE 444:26 882:00 720:00 2046.26
75 2 THOMAS HALIBURDA JR 395:22 623:15 DNF DNF

This is a bit cluttered, see it better on the NORRA web site.

[Edited on 5-4-2010 by David K]




"So Much Baja, So Little Time..."

See the NEW www.VivaBaja.com for maps, travel articles, links, trip photos, and more!
Baja Missions and History On Facebook: https://www.facebook.com/groups/bajamissions/
Camping, off-roading, Viva Baja discussion: https://www.facebook.com/groups/vivabaja


View user's profile Visit user's homepage
 Pages:  1    3

  Go To Top

 






All Content Copyright 1997- Q87 International; All Rights Reserved.
Powered by XMB; XMB Forum Software © 2001-2014 The XMB Group






"If it were lush and rich, one could understand the pull, but it is fierce and hostile and sullen. The stone mountains pile up to the sky and there is little fresh water. But we know we must go back if we live, and we don't know why." - Steinbeck, Log from the Sea of Cortez

 

"People don't care how much you know, until they know how much you care." - Theodore Roosevelt

 

"You can easily judge the character of others by how they treat those who they think can do nothing for them or to them." - Malcolm Forbes

 

"Let others lead small lives, but not you. Let others argue over small things, but not you. Let others cry over small hurts, but not you. Let others leave their future in someone else's hands, but not you." - Jim Rohn

 

"The best way to get the right answer on the internet is not to ask a question; it's to post the wrong answer." - Cunningham's Law







Thank you to Baja Bound Mexico Insurance Services for your long-term support of the BajaNomad.com Forums site.







Emergency Baja Contacts Include:

Desert Hawks; El Rosario-based ambulance transport; Emergency #: (616) 103-0262